Trends as of 01/01/1970 at 21:05
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -1.9 | 0 | 0 | SE | 82 | 969 | 0.0 |
5 minutes ago | -1.7 | 0 | 0 | SE | 82 | 969 | 0.0 |
10 minutes ago | -1.6 | 0 | 0 | ESE | 82 | 969 | 0.0 |
15 minutes ago | -1.6 | 1 | 1 | ESE | 83 | 969 | 0.0 |
20 minutes ago | -1.7 | 0 | 1 | N | 83 | 969 | 0.0 |
30 minutes ago | -2.4 | 1 | 2 | E | 83 | 969 | 0.0 |
45 minutes ago | -1.9 | 0 | 0 | NE | 82 | 969 | 0.0 |
60 minutes ago | -1.6 | 0 | 0 | SE | 82 | 969 | 0.0 |
75 minutes ago | -1.2 | 0 | 0 | ENE | 81 | 969 | 0.0 |
90 minutes ago | -1.5 | 0 | 0 | ESE | 81 | 969 | 0.0 |
105 minutes ago | -0.9 | 0 | 0 | ESE | 81 | 969 | 0.0 |
120 minutes ago | -0.1 | 0 | 0 | ESE | 79 | 969 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0 mm last hour) | Today | 0 days since last rain on 30/11/1999 02:00 |
Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.1 °C at 16:27 | Max > 30 °C | 0 days |
Yest. | °C at 02:00 | Max > 25 °C | 0 days |
Month | 4.1 °C on 14/01/2015 | Warmest day | 3.5 °C on 14/01/2015 |
Year | 4.1 °C on 14/01/2015 | Warmest night | -50.0 °C on 15/01/2015 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -2.4 °C at 20:25 | Min < 0 °C | 1 day |
Yest. | °C at 02:00 | Min < -15 °C | 0 days |
Month | -2.4 °C on 14/01/2015 | Coldest day | 3.5 °C on 14/01/2015 |
Year | -2.4 °C on 14/01/2015 | Coldest night | 50.0 °C on 15/01/2015 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 970 hPa at 16:50 | Today | -4.6 °C at 20:36 |
Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
Month | 970 hPa on 14/01/2015 | Month | -4.6 °C on 14/01/2015 |
Year | 970 hPa on 14/01/2015 | Year | -4.6 °C on 14/01/2015 |
Wind Data
CURRENT | ||
Now | 0.0 m/s SE | |
Gust | 0.0 m/s SE | |
Gust/hr | 1.7 m/s | |
WIND GUST HIGHS | ||
Today | 1.7 m/s NNE at 20:35 | |
Yest. | m/s at 02:00 | |
Month | 1.7 m/s on 14/01/2015 | |
Year | 1.7 m/s on 14/01/2015 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.7 m/s NNE at 20:36 | |
Yest. | m/s at 02:00 | |
Month | 1.7 m/s on 14/01/2015 | |
Year | 1.7 m/s on 14/01/2015 | |
WIND RUN | ||
Today | 0.3 km | |
Month | 1.20 km | |
Year | 1.20 km |