Trends as of 25/03/2017 at 12:34
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 21.3 | 0.0 | 0.0 | SSE | 43 | 970.6 | 0.0 |
5 minutes ago | 21.0 | 0.0 | 0.0 | SSE | 44 | 970.7 | 0.0 |
10 minutes ago | 20.6 | 0.0 | 0.0 | SSE | 45 | 970.8 | 0.0 |
15 minutes ago | 20.6 | 0.0 | 0.0 | SSE | 44 | 970.8 | 0.0 |
20 minutes ago | 20.6 | 0.0 | 0.0 | SSE | 44 | 971.0 | 0.0 |
30 minutes ago | 20.3 | 0.0 | 0.0 | S | 45 | 971.1 | 0.0 |
45 minutes ago | 20.1 | 0.0 | 0.0 | W | 47 | 971.4 | 0.0 |
60 minutes ago | 19.9 | 0.0 | 0.0 | NW | 48 | 971.5 | 0.0 |
75 minutes ago | 19.0 | 0.0 | 0.0 | WSW | 50 | 971.7 | 0.0 |
90 minutes ago | 19.1 | 0.0 | 0.0 | WSW | 50 | 971.9 | 0.0 |
105 minutes ago | 18.1 | 0.0 | 0.0 | SSW | 53 | 972.0 | 0.0 |
120 minutes ago | 17.2 | 0.0 | 0.0 | SSW | 54 | 972.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 14/03/2017 03:53 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 18.9 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 177.1 mm ( 15 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.3 °C at 12:31 | Max > 30 °C | 0 days |
Yest. | 26.6 °C at 15:47 | Max > 25 °C | 4 days |
Month | 26.6 °C on 24/03/2017 | Warmest day | 18.2 °C on 24/03/2017 |
Year | 26.6 °C on 24/03/2017 | Warmest night | 12.7 °C on 25/03/2017 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.5 °C at 05:44 | Min < 0 °C | 2 days |
Yest. | 5.8 °C at 06:37 | Min < -15 °C | 0 days |
Month | -1.4 °C on 03/03/2017 | Coldest day | 5.5 °C on 13/03/2017 |
Year | -30.0 °C on 08/02/2017 | Coldest night | 3.3 °C on 13/03/2017 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 973.1 hPa at 06:00 | Today | 6.5 °C at 05:44 |
Yest. | 974.6 hPa at 09:22 | Yest. | 5.8 °C at 06:37 |
Month | 975.7 hPa on 15/03/2017 | Month | -1.4 °C on 03/03/2017 |
Year | 985.7 hPa on 16/02/2017 | Year | -34.0 °C on 08/02/2017 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 m/s SSE | |
Gust | 0.0 m/s SSE | |
Gust/hr | 0.0 m/s | |
WIND GUST HIGHS | ||
Today | 0.0 m/s SE at 13:18 | |
Yest. | 0.7 m/s at 13:18 | |
Month | 6.6 m/s on 11/03/2017 | |
Year | 6.6 m/s on 11/03/2017 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 m/s SW at 16:27 | |
Yest. | 0.7 m/s at 16:27 | |
Month | 6.3 m/s on 01/03/2017 | |
Year | 6.3 m/s on 01/03/2017 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 903.29 km | |
Year | 12663.74 km |